đ CTET Cut Off Marks 2026
Category-wise minimum qualifying marks for Paper 1 & Paper 2
â CTET 2026 Qualifying Marks
| Category | Marks (out of 150) | Percentage |
|---|---|---|
| General | 90 | 60% |
| OBC (NCL) | 90 | 60% |
| SC | 82 | 55% |
| ST | 82 | 55% |
| OBC | 82 | 55% |
| PwD | 82 | 55% |
These cut offs apply equally to both Paper 1 and Paper 2
đ Previous Year Cut Off Trends
| Year | General | SC/ST/OBC/PwD | Exam Mode |
|---|---|---|---|
| Sep 2026 | 90/150 | 82/150 | Offline |
| Feb 2026 | 90/150 | 82/150 | Offline |
| 2024 | 90/150 | 82/150 | Offline |
| 2023 | 90/150 | 82/150 | Offline |
| 2022 | 90/150 | 82/150 | Offline |
Cut off has remained stable since CBSE fixed them as qualifying marks
âšī¸ Important Points
- CTET cut off is fixed â not based on topper scores
- No negative marking â attempt every question
- CTET certificate is valid for LIFETIME (since 2021)
- Qualifying CTET does not guarantee a government job â it is only eligibility
- Final hiring is done by state governments / KVS / NVS based on merit
- You can appear in both Paper 1 and Paper 2 in the same exam